Arnholm, Henry Harald
Birth Name | Arnholm, Henry Harald |
Gender | male |
Age at Death | 79 years, 6 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1917-04-01 | Stenum | ||
|
||||
Occupation | before 1969 | Lidköping, Lidköpings kommun, Skaraborgs län, Sverige | Kontorist Lidköpings Kol och Koks | |
|
||||
Burial | 1996 | Stampens minneslund, Göteborg | ||
|
||||
Death | 1996-10-15 | Göteborg, Göteborgs kommun, Västra Götalands län, Sverige | ||
|
||||
Residence | after 1969 | Göteborg, Göteborgs kommun, Västra Götalands län, Sverige | ||
|
||||
Residence | Stenum | |||
|
||||
Residence | Skofteby, Lidköpings kommun, Skaraborgs län, Sverige | |||
|
||||
Residence | Lidköping, Lidköpings kommun, Skaraborgs län, Sverige | |||
|
||||
Occupation | Lidköping, Lidköpings kommun, Skaraborgs län, Sverige | Kontorist Västsvenska Kvarn | ||
|
||||
Occupation | Lidköping, Lidköpings kommun, Skaraborgs län, Sverige | Kontorist Rörstrand | ||
|
||||
Occupation | Göteborg, Göteborgs kommun, Västra Götalands län, Sverige | Koncernkamrer för Dahllöfs Bränslen | ||
|
||||
Occupation | Kamrer | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johansson, Anders Gustav Amandus Mandus | 1885-10-25 | 1966-07-09 | |
Mother | Arnholm, Ragnhild Augusta | 1880-08-16 | 1937-04-22 | |
Brother | Johansson, Elis | 1909 | 1909 | |
Sister | Arnholm, Margareta Elisabeth | 1911-05-23 | 1998-06-25 | |
Sister | Johansson, Rut | 1913-12-31 | 1928-07-02 | |
Brother | Arnholm, Gustav Harry | 1915-07-13 | 1943-12-02 | |
Arnholm, Henry Harald | 1917-04-01 | 1996-10-15 | ||
Sister | Arnholm, Märta Kristina | 1919-10-22 | 1997-06-12 |
Families
Family of Arnholm, Henry Harald and Rydholm, Brith Ingrid |
||||||||||
Married | Wife | Rydholm, Brith Ingrid ( * + ... ) | ||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arnholm, Bo Anders Henry |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 6 |