Jonsdotter, Katrina
Birth Name | Jonsdotter, Katrina |
Gender | female |
Age at Death | 62 years, 5 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1744 | Sannolikt i Härene | ||
|
||||
Death | 1806-06-06 | Haraldsgården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Burial | 1806-06-13 | Hovby kyrkogård, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Cause Of Death | Bröstfeber | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nilsson, Jon | |||
Mother | Haraldsdotter, Sigrid | |||
Jonsdotter, Katrina | 1744 | 1806-06-06 |
Families
Family of Jönsson, Anders and Jonsdotter, Katrina |
||||||||||||||||||||
Married | Husband | Jönsson, Anders ( * 1744-11-23 + 1814-02-14 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Andersson, Måns | 1771-12-24 | |
Andersson, Jonas | 1774-06-02 | 1849-01-25 |
Andersdotter, Stina | 1777-08-15 | |
Andersson, Harald | 1781-01-25 | |
Andersson, Nils | 1783-08-29 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 98 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 305 |