Jonsson, Gabriel
Birth Name | Jonsson, Gabriel |
Gender | male |
Age at Death | 71 years, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1692 | Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | Enligt Hovby dödsbok | |
|
||||
Death | 1763-01-08 | Tågården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Burial | 1763-01-16 | Hovby kyrkogård, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Occupation | Hemmansägare på Tågården i Hovby | |||
|
||||
Cause Of Death | Ålderdom | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Haraldsson, Jon | |||
Mother | Bjärnesdotter, Karina | |||
Jonsson, Gabriel | 1692 | 1763-01-08 |
Families
Family of Jonsson, Gabriel and Bryngelsdotter, Maria |
|||||||||||||||||||||||
Married | Wife | Bryngelsdotter, Maria ( * 1712-02-16 + 1767-02-07 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gabrielsdotter, Catharina | 1726-09-04 | before 1742 |
Gabrielsson, Swen | 1728-11-22 | |
Gabrielsdotter, Maria | 1738 | 1814-10-29 |
Gabrielsdotter, Catharina | 1742-05-16 | |
Gabrielsson-Hernlund, Johannes | 1746-03-08 | |
Gabrielsson, Bryngel | 1750-04-26 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 92 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 285 |