Larsdotter, Maria
Birth Name | Larsdotter, Maria |
Gender | female |
Age at Death | 37 years, 9 months, 9 days |
Notes
Note
Person 320: LARSDOTTER, Maria
Comment: Dog i "barnsängsföljder"
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1802-11-07 | Kärret, Grevbäcks socken, Hjo kommun, Skaraborgs län, Sverige | ||
|
||||
Death | 1840-08-16 | Krigsberga, Grevbäcks socken, Hjo kommun, Skaraborgs län, Sverige | ||
|
||||
Burial | 1840-08-23 | Grevbäcks kyrkogård, Grevbäcks socken, Hjo kommun, Skaraborgs län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nilsson, Lars | 1776 | ||
Mother | Månsdotter, Stina | |||
Larsdotter, Maria | 1802-11-07 | 1840-08-16 |
Families
Family of Ek, Gustaf and Larsdotter, Maria |
||||||||||||||||||||||||||
Married | Husband | Ek, Gustaf ( * 1797-10-22 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ek, Anna Stina | 1822-07-28 | |
Ek, Inga Cajsa | 1824-09-29 | |
Ek, Charlotta | 1827-07-31 | |
Gustafsdotter, Lovisa | 1829-12-22 | 1904-05-20 |
Ek, Carl Johan | 1832-11-12 | |
Ek, Sophia | 1835-03-13 | |
Ek, August | 1839-05-10 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 107 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 320 |