Jönsson, Anders
Birth Name | Jönsson, Anders |
Gender | male |
Age at Death | 69 years, 2 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1744-11-23 | Anstensgården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Death | 1814-02-14 | Haraldsgården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Burial | 1814-02-20 | Hovby kyrkogård, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Occupation | Rusthållare på Claes Petingsgården, senare Haraldsgården i Hovby | |||
|
||||
Cause Of Death | Bröstsjuka | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Olofsson, Jöns | 1717 | 1793 | |
Mother | Arwidsdotter, Karin | |||
Jönsson, Anders | 1744-11-23 | 1814-02-14 |
Families
Family of Jönsson, Anders and Jonsdotter, Katrina |
||||||||||||||||||||
Married | Wife | Jonsdotter, Katrina ( * 1744 + 1806-06-06 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Andersson, Måns | 1771-12-24 | |
Andersson, Jonas | 1774-06-02 | 1849-01-25 |
Andersdotter, Stina | 1777-08-15 | |
Andersson, Harald | 1781-01-25 | |
Andersson, Nils | 1783-08-29 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 98 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 296 |