Pettersson Modig, Anders
Birth Name | Pettersson Modig, Anders |
Gender | male |
Age at Death | 70 years, 2 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1786-06-13 | Korsnakroken, Kyrkefalla socken, Tibro kommun, Skaraborgs län, Sverige | ||
|
||||
Death | 1856-08-24 | Korsberga sn, (R) | ||
|
||||
Cause Of Death | Ålderssvaghet | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson, Petter | |||
Mother | Jonsdotter, Maria | 1764-10-16 | ||
Pettersson Modig, Anders | 1786-06-13 | 1856-08-24 |
Families
Family of Pettersson Modig, Anders and Jonsdotter, Stina |
|||||||||||||||
Married | Wife | Jonsdotter, Stina ( * 1789-06-21 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Andersson, Per | 1810 | |
Andersson, Gustav | 1817-06-16 | |
Andersdotter, Kristina | 1820-12-01 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 516 |
Family of Pettersson Modig, Anders and Mathesdotter, Catharina
Name | Birth Date | Death Date |
---|---|---|
Andersdotter, Anna Lena | 1831-11-26 | |
Andersdotter, Maja Cajsa | 1833-12-03 | |
Andersson Tid, Johannes | 1836-09-30 | 1869-02-13 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 517 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1467 |