Arnholm, Erik
Birth Name | Arnholm, Erik |
Gender | male |
Age at Death | 83 years, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1694 | |||
|
||||
Death | 1777-01-05 | Tågården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
||||
Occupation | Frälseinspektor på Blombacka. Arrendator på Uvereds säteri. | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ahrenholm, Sven | |||
Mother | Hansdotter, Ebba | |||
Arnholm, Erik | 1694 | 1777-01-05 |
Families
Family of Arnholm, Erik and Rensiö, Cajsa Eleonora |
|||||||||||||||||||||||||||||||||||
Unknown | Partner | Rensiö, Cajsa Eleonora ( * 1707 + 1778-08-21 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arnholm, Isak | 1790-04-09 | |
Ahrnholm, Sven | 1727-11-17 | 1803-03-27 |
Arnholm, Jacob | 1729 | 1783-02-15 |
Arnholm, Abraham | 1736-09-09 | |
Arnholm, Ebba | 1739-02-07 | before 1741 |
Arnholm, Ebba | 1741-08-28 | 1808-01-16 |
Arnholm, Conrad | 1743-05-15 | 1804-12-25 |
Arnholm, Hans | 1746-01-19 | |
Arnholm, Sara | 1748-01-01 | before 1750 |
Arnholm, Sara | 1750-12-01 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 93 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 283 |