Svensdotter, Stina
Birth Name | Svensdotter, Stina |
Gender | female |
Notes
Note
Person 313: SVENSDOTTER, Stina
Comment: Levde 1849 på torpet Hästhagen i Ransberg.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1799-11-27 | På torpet Korsvägen i Ransberg | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson, Sven | 1750 | 1827 | |
Mother | Jönsdotter, Bolla | 1767 | 1832 | |
Svensdotter, Stina | 1799-11-27 |
Families
Family of Andersson, Lars and Svensdotter, Stina |
|||||||||||||||||||||||
Married | Husband | Andersson, Lars ( * 1796-05-15 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Larsson, Johannes | 1821-05-04 | |
Larsson, Lars Erik | 1825-01-01 | |
Larsson, Anders Gustaf | 1828-05-10 | 1915-01-10 |
Larsdotter, Stina Cajsa | 1832-11-20 | |
Larsson, Fredrik | 1837-10-03 | |
Larsdotter, Anna Beata | 1841-03-24 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 105 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 313 |