Johansson, Anders, (Petter)
Birth Name | Johansson, Anders, (Petter) |
Gender | male |
Age at Death | 72 years, 2 months, 17 days |
Notes
Note: 1
Person 211: JOHANSSON, Anders, (Petter)
Comment: Hinsegården i Brevik mellan Karlsborg och Hjo
Note: 2
Anders Johansson var statare i Hultet under Hintsegården iBreviks socken.<BR>
1890 flyttade familjen från Kyrkefalla socken till Breviks socken.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Residence | before 1890 | Kyrkefalla socken, Tibro kommun, Skaraborgs län, Sverige | ||
|
||||
Birth | 1859-11-24 | Nedre Oxhagen under Ruder, Kyrkefalla socken, Tibro kommun, Skaraborgs län, Sverige | ||
|
||||
Death | 1932-02-11 | Hultet under Hinstegården, Hintzegården, Breviks socken, Karlsborgs kommun, Skaraborgs län, Sverige | ||
|
||||
Residence | after 1890 | Breviks socken, Karlsborgs kommun, Skaraborgs län, Sverige | ||
|
||||
Occupation | Gårdssnickare, | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Larsson, Johan August | 1829-05-25 | ||
Mother | Andersdotter, Maria Stina | 1824-10-22 | ||
Brother | Johansson, Johan Fredrik | 1853-11-28 | ||
Sister | Johansdotter, Johanna Charlotta | 1855-09-02 | ||
Brother | Johansson, Johan Gustaf | 1857-06-20 | ||
Johansson, Anders, (Petter) | 1859-11-24 | 1932-02-11 |
Families
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 211 |
Family Map
Pedigree
-
Larsson, Johan August
-
Andersdotter, Maria Stina
- Johansson, Johan Fredrik
- Johansdotter, Johanna Charlotta
- Johansson, Johan Gustaf
-
Johansson, Anders, (Petter)
-
Tid, Amanda Kristina
- Johansson, Anders Gustav Amandus Mandus
- Andersson, Knut Samuel
- Johansson, Elin Maria Viktoria
- Andersson, Gerhard Valdemar
- Johansson, Agnes Charlotta
- Andersson, Johan Elias
- Johansson, Karl Edvard
- Johansson, Anna Matilda
- Johansson, Nils Erik
- Andersson, Sven David
- Johansson, Elva Katerina
- Johansson, Signe Naëmi Margareta
- Johansson, Emmy Elisabet
-
Tid, Amanda Kristina
-
Andersdotter, Maria Stina