Larsson, Anders Gustaf
Birth Name | Larsson, Anders Gustaf |
Gender | male |
Age at Death | 86 years, 8 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1828-05-10 | Korsvägen i Ransberg | ||
|
||||
Death | 1915-01-10 | Fagerhult, Ripanäs, Breviks socken, Karlsborgs kommun, Skaraborgs län, Sverige | ||
|
||||
Occupation | Torpare på Brevik | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson, Lars | 1796-05-15 | ||
Mother | Svensdotter, Stina | 1799-11-27 | ||
Brother | Larsson, Johannes | 1821-05-04 | ||
Brother | Larsson, Lars Erik | 1825-01-01 | ||
Larsson, Anders Gustaf | 1828-05-10 | 1915-01-10 | ||
Sister | Larsdotter, Stina Cajsa | 1832-11-20 | ||
Brother | Larsson, Fredrik | 1837-10-03 | ||
Sister | Larsdotter, Anna Beata | 1841-03-24 |
Families
Family of Larsson, Anders Gustaf and Gustafsdotter, Lovisa |
||||||||||||||||||||||||||||||||
Unknown | Partner | Gustafsdotter, Lovisa ( * 1829-12-22 + 1904-05-20 ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Andersson, Gustaf Emil | 1853-09-26 | |
Gustafsdotter, Emma Christina | 1855-01-28 | 1927-02-25 |
Andersdotter, Augusta | 1857-03-20 | |
Andersson, August | 1860-07-08 | |
Andersson, Johan | 1863-07-17 | 1870-07-16 |
Andersson, Karl Alfred | 1865-08-18 | |
Andersson, Linus | 1867-08-24 | |
Andersdotter, Elin Sofia | 1870-01-30 | |
Andersson, Johan Oskar | 1873-07-27 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 106 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 314 |