Olofsdotter, Gustava
| Birth Name | Olofsdotter, Gustava |
| Gender | female |
| Age at Death | 75 years, 9 months, 6 days |
Notes
Note
Person 2140: OLOFSDOTTER, Gustava
Comment: Faddrar vid dopet var löjtnant Ljungfelt, Peter Elm Jönsson, samt pigorna Ingeborg Jönsdotter och Martha Persdotter i Hovdinge.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-10-13 | Ljungby församling, Kronobergs län | ||
|
|
||||
| Baptism | 1826-10-15 | Ljungby | ||
|
|
||||
| Death | 1902-07-19 | Kånna församling, Kronobergs län | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jönsson, Olof | 1785-03-02 | 1860-10-08 | |
| Mother | von Moltzer, Margareta Johanna | 1781-04-25 | 1848-06-16 | |
| Sister | Olofsdotter, Anna Juliana | 1807-08-11 | ||
| Brother | Olofsson, Johan | 1809 | ||
| Brother | Olofsson, Johannes | 1811 | ||
| Sister | Olosdotter, Carolina | 1812-10-02 | ||
| Brother | Olofsson, Jonas | 1815 | 1815 | |
| Sister | Olofsdotter, Catarina | 1815 | 1815 | |
| Sister | Olofsdotter, Stina | 1815 | 1815 | |
| Brother | Olofsson, Anders Gustaf | 1816-08-01 | ||
| Sister | Olofsdotter, Eva Cajsa | 1816-08-01 | ||
| Brother | Olofsson, Karl Johan | 1819-08-04 | ||
| Sister | Olofsdotter, Stina Greta | 1821-12-24 | 1831-07-30 | |
| Sister | Olofsdotter, Catharina | 1823-12-09 | 1823 | |
| Olofsdotter, Gustava | 1826-10-13 | 1902-07-19 |
Families
Family of Peterson, Johannes and Olofsdotter, Gustava |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Peterson, Johannes ( * 1819-04-12 + 1897-01-03 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johannesdotter, Maria Christina | 1851-05-23 | 1913-11-25 |
| Johannesdotter, Ingrid Charlotta | 1853-11-01 | |
| Johannesdotter, Anna Greta | 1856-01-16 | |
| Johannesson-Elm, Carl Gustav Alfred | 1858-06-13 | |
| Johannesson, Johan Salomon | 1860-01-16 | |
| Johannesson, Johan August | 1861-02-27 | |
| Johannesdotter, Emilia Mathilda | 1862-08-09 | |
| Johannesson, Salomon August | 1862-08-09 | |
| Johannesson, Johan Salomon | 1863-09-13 | |
| 1865-03-24 | 1865-03-24 | |
| Johannesson, August | 1866-05-23 | |
| Johannesdotter, Emma | 1868-01-29 | |
| Johannesdotter, Albertina Carolina | 1870-08-11 | 1870-08-29 |
| Johannesson, Peter Elof | 1873-12-08 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 766 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2140 |
Pedigree
-
Jönsson, Olof
-
von Moltzer, Margareta Johanna
- Olofsdotter, Anna Juliana
- Olofsson, Johan
- Olofsson, Johannes
- Olosdotter, Carolina
- Olofsson, Jonas
- Olofsdotter, Catarina
- Olofsdotter, Stina
- Olofsson, Anders Gustaf
- Olofsdotter, Eva Cajsa
- Olofsson, Karl Johan
- Olofsdotter, Stina Greta
- Olofsdotter, Catharina
-
Olofsdotter, Gustava
-
Peterson, Johannes
- Johannesdotter, Maria Christina
- Johannesdotter, Ingrid Charlotta
- Johannesdotter, Anna Greta
- Johannesson-Elm, Carl Gustav Alfred
- Johannesson, Johan Salomon
- Johannesson, Johan August
- Johannesdotter, Emilia Mathilda
- Johannesson, Salomon August
- Johannesson, Johan Salomon
- Johannesson, August
- Johannesdotter, Emma
- Johannesdotter, Albertina Carolina
- Johannesson, Peter Elof
-
Peterson, Johannes
-
von Moltzer, Margareta Johanna
