Ridderstedt, Christina Maria
| Birth Name | Ridderstedt, Christina Maria |
| Gender | female |
| Age at Death | 79 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1726-09-23 | Bergsgård, Annerstads socken, Ljungby kommun, Kronobergs län, Sverige | ||
|
|
||||
| Death | 1805-11-01 | Bräkentorp, Södra Ljunga församling, Kronobergs län | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ridderstedt, Staffan | 1692-01-13 | 1745-09-03 | |
| Mother | Wessman, Hedvig Juliana | 1704-06-23 | 1768-05-11 | |
| Ridderstedt, Christina Maria | 1726-09-23 | 1805-11-01 |
Families
Family of Ljungfelt, Gustaf Adolf and Ridderstedt, Christina Maria |
||||||||||||||||||||
| Married | Husband | Ljungfelt, Gustaf Adolf ( * 1699-10-01 + 1765-03-01 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ljungfelt, Erik Stefan | 1753-02-05 | 1833-04-26 |
| Ljungfelt, Anna Lovisa | 1754-03-09 | 1754-04-15 |
| Ljungfeldt, Anna Juliana | 1755-04-04 | 1802-09-07 |
| Ljungfelt, Gustaf Gabriel | 1756-12-30 | 1757-06-02 |
| Ljungfelt, Gustaf Gabriel | 1759-10-26 | 1760-07-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 802 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2216 |
