Månsson-Hilletan, Gabriel
| Birth Name | Månsson-Hilletan, Gabriel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1641-04-04 | Tansjö i Hinneryds socken, Kronoberg | ||
|
|
||||
| Occupation | Borgmästare | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paulin-Hilletan, Magnus | 1646 | ||
| Mother | Baaz, Sigrid | 1619-05-19 | 1680-05-20 | |
| Sister | Hilletan, Anna Christina | |||
| Månsson-Hilletan, Gabriel | 1641-04-04 | |||
| Stepfather | Broddesson, Jacob | |||
| Mother | Baaz, Sigrid | 1619-05-19 | 1680-05-20 | |
Families
Family of Månsson-Hilletan, Gabriel and Rolufsdotter, Elsa |
||||||||||||||||||||||||||||||||
| Married | Wife | Rolufsdotter, Elsa ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hilletan, Magnus | ||
| Hilletan, Elsa Margareta | 1724 | |
| Hilletan, Catharina Maria | ||
| Hilletan, Johan Jacob | ||
| Hilletan, Agneta | 1706-05-10 | |
| Hilletan, Rudolf | after 1696 | |
| Hilletan, Anna | 1721-10-24 | |
| Hilletan, Sigrid | 1667 | 1745-06-05 |
| Hilletan, Paul | 1686-06-12 | 1748-07-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 340 |
Family of Månsson-Hilletan, Gabriel and Juring, Agneta
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | after 1670 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hilletan, Elsa Margareta | 1724 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 341 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1001 |
