Family of Peterson, Johannes and Olofsdotter, Gustava
Families
| Married | Husband | Peterson, Johannes ( * 1819-04-12 + 1897-01-03 ) | |||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Olofsdotter, Gustava ( * 1826-10-13 + 1902-07-19 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johannesdotter, Maria Christina | 1851-05-23 | 1913-11-25 |
| Johannesdotter, Ingrid Charlotta | 1853-11-01 | |
| Johannesdotter, Anna Greta | 1856-01-16 | |
| Johannesson-Elm, Carl Gustav Alfred | 1858-06-13 | |
| Johannesson, Johan Salomon | 1860-01-16 | |
| Johannesson, Johan August | 1861-02-27 | |
| Johannesdotter, Emilia Mathilda | 1862-08-09 | |
| Johannesson, Salomon August | 1862-08-09 | |
| Johannesson, Johan Salomon | 1863-09-13 | |
| 1865-03-24 | 1865-03-24 | |
| Johannesson, August | 1866-05-23 | |
| Johannesdotter, Emma | 1868-01-29 | |
| Johannesdotter, Albertina Carolina | 1870-08-11 | 1870-08-29 |
| Johannesson, Peter Elof | 1873-12-08 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 766 |
Notes
Note
Family 766: PETERSON, Johannes and OLOFSDOTTER, Gustava
Comment: Lysning för äktenskap togs ut den 11 november 1850.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 766 |
