Ljungberg, Abraham
| Birth Name | Ljungberg, Abraham |
| Gender | male |
| Age at Death | 69 years, 29 days |
Notes
Note
Person 1011: LJUNGBERG, Abraham
Comment: Adlad Ljungfelt
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1654-12-03 | Ljungby Gästgivaregård | ||
|
|
||||
| Death | 1724 | |||
|
|
||||
| Occupation | Assessor | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Svensson-Frimolin, Lars | |||
| Mother | Larsdotter-Falman, Margatera | |||
| Sister | Ljungberg, Märta | 1654-12-03 | 1724 | |
| Ljungberg, Abraham | 1654-12-03 | 1724 |
Families
Family of Ljungberg, Abraham and Hilletan, Agneta |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hilletan, Agneta ( * + 1706-05-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ljungfelt, Lars | 1683-12-02 | 1730-04-27 |
| Ljungfelt, Gabriel | 1685-01-08 | 1755-06-24 |
| Ljungfelt, Magnus | 1686-06-16 | 1733-11-25 |
| Ljungfelt, Elsa Margareta | 1687-11-17 | 1699-05-11 |
| Ljungfelt, Erik | 1688-11-22 | 1712-02-20 |
| Ljungfelt, Elisabeth | 1690-03-28 | 1690-04-04 |
| Ljungfelt, Johan | 1692-01-25 | 1751-12-12 |
| Ljungfelt, Catharina Elisabeth | 1694-05-26 | 1729-05-04 |
| Ljungfelt, Paulus | 1698-05-26 | 1700-03-06 |
| Ljungfelt, Gustaf Adolf | 1699-10-01 | 1765-03-01 |
| Ljungfelt, Elsa Margareta | 1699-10-01 | 1699-11-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 344 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1011 |
