Jönsson, Olof
| Birth Name | Jönsson, Olof |
| Gender | male |
| Age at Death | 75 years, 7 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1785-03-02 | |||
|
|
||||
| Death | 1860-10-08 | Petersborg, Boap, Westergård | ||
|
|
||||
| Cause Of Death | Vattusot | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Olofson, Jöns | |||
| Mother | Jönsdatter, Kirsten | |||
| Jönsson, Olof | 1785-03-02 | 1860-10-08 |
Families
Family of Jönsson, Olof and von Moltzer, Margareta Johanna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | von Moltzer, Margareta Johanna ( * 1781-04-25 + 1848-06-16 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Olofsdotter, Anna Juliana | 1807-08-11 | |
| Olofsson, Johan | 1809 | |
| Olofsson, Johannes | 1811 | |
| Olosdotter, Carolina | 1812-10-02 | |
| Olofsson, Jonas | 1815 | 1815 |
| Olofsdotter, Catarina | 1815 | 1815 |
| Olofsdotter, Stina | 1815 | 1815 |
| Olofsson, Anders Gustaf | 1816-08-01 | |
| Olofsdotter, Eva Cajsa | 1816-08-01 | |
| Olofsson, Karl Johan | 1819-08-04 | |
| Olofsdotter, Stina Greta | 1821-12-24 | 1831-07-30 |
| Olofsdotter, Catharina | 1823-12-09 | 1823 |
| Olofsdotter, Gustava | 1826-10-13 | 1902-07-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 764 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2138 |
Pedigree
-
Olofson, Jöns
-
Jönsdatter, Kirsten
- Jönsson, Olof
-
Jönsdatter, Kirsten
