Peterson, Johannes
| Birth Name | Peterson, Johannes |
| Gender | male |
| Age at Death | 77 years, 8 months, 21 days |
Notes
Note
Person 2141: PETERSON, Johannes
Comment: Faddrar vid dopet var Anders Arfvidsson, Anders Gustaf Swendsson, G. Ane Caterina Persdotter samt Ane Jönsdotter.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-04-12 | Ryssby | ||
|
|
||||
| Baptism | 1819-04-18 | Ryssby kyrka | ||
|
|
||||
| Death | 1897-01-03 | Kånna församling, Kronobergs län | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jönsson, Peter | |||
| Mother | Persdotter, Stina | |||
| Peterson, Johannes | 1819-04-12 | 1897-01-03 |
Families
Family of Peterson, Johannes and Olofsdotter, Gustava |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Olofsdotter, Gustava ( * 1826-10-13 + 1902-07-19 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johannesdotter, Maria Christina | 1851-05-23 | 1913-11-25 |
| Johannesdotter, Ingrid Charlotta | 1853-11-01 | |
| Johannesdotter, Anna Greta | 1856-01-16 | |
| Johannesson-Elm, Carl Gustav Alfred | 1858-06-13 | |
| Johannesson, Johan Salomon | 1860-01-16 | |
| Johannesson, Johan August | 1861-02-27 | |
| Johannesdotter, Emilia Mathilda | 1862-08-09 | |
| Johannesson, Salomon August | 1862-08-09 | |
| Johannesson, Johan Salomon | 1863-09-13 | |
| 1865-03-24 | 1865-03-24 | |
| Johannesson, August | 1866-05-23 | |
| Johannesdotter, Emma | 1868-01-29 | |
| Johannesdotter, Albertina Carolina | 1870-08-11 | 1870-08-29 |
| Johannesson, Peter Elof | 1873-12-08 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 766 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2141 |
Pedigree
-
Jönsson, Peter
-
Persdotter, Stina
-
Peterson, Johannes
-
Olofsdotter, Gustava
- Johannesdotter, Maria Christina
- Johannesdotter, Ingrid Charlotta
- Johannesdotter, Anna Greta
- Johannesson-Elm, Carl Gustav Alfred
- Johannesson, Johan Salomon
- Johannesson, Johan August
- Johannesdotter, Emilia Mathilda
- Johannesson, Salomon August
- Johannesson, Johan Salomon
- Johannesson, August
- Johannesdotter, Emma
- Johannesdotter, Albertina Carolina
- Johannesson, Peter Elof
-
Olofsdotter, Gustava
-
Peterson, Johannes
-
Persdotter, Stina
