Hilletan, Agneta
| Birth Name | Hilletan, Agneta |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1706-05-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Månsson-Hilletan, Gabriel | 1641-04-04 | ||
| Mother | Rolufsdotter, Elsa | |||
| Brother | Hilletan, Magnus | |||
| Sister | Hilletan, Elsa Margareta | 1724 | ||
| Sister | Hilletan, Catharina Maria | |||
| Brother | Hilletan, Johan Jacob | |||
| Hilletan, Agneta | 1706-05-10 | |||
| Brother | Hilletan, Rudolf | after 1696 | ||
| Sister | Hilletan, Anna | 1721-10-24 | ||
| Sister | Hilletan, Sigrid | 1667 | 1745-06-05 | |
| Brother | Hilletan, Paul | 1686-06-12 | 1748-07-27 | |
| Father | Månsson-Hilletan, Gabriel | 1641-04-04 | ||
| Juring, Agneta | ||||
| Half-sister | Hilletan, Elsa Margareta | 1724 | ||
Families
Family of Ljungberg, Abraham and Hilletan, Agneta |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Ljungberg, Abraham ( * 1654-12-03 + 1724 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ljungfelt, Lars | 1683-12-02 | 1730-04-27 |
| Ljungfelt, Gabriel | 1685-01-08 | 1755-06-24 |
| Ljungfelt, Magnus | 1686-06-16 | 1733-11-25 |
| Ljungfelt, Elsa Margareta | 1687-11-17 | 1699-05-11 |
| Ljungfelt, Erik | 1688-11-22 | 1712-02-20 |
| Ljungfelt, Elisabeth | 1690-03-28 | 1690-04-04 |
| Ljungfelt, Johan | 1692-01-25 | 1751-12-12 |
| Ljungfelt, Catharina Elisabeth | 1694-05-26 | 1729-05-04 |
| Ljungfelt, Paulus | 1698-05-26 | 1700-03-06 |
| Ljungfelt, Gustaf Adolf | 1699-10-01 | 1765-03-01 |
| Ljungfelt, Elsa Margareta | 1699-10-01 | 1699-11-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 344 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1006 |
