Rolufsdotter, Elsa
| Birth Name | Rolufsdotter, Elsa |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansson, Roluf | |||
| Rolufsdotter, Elsa |
Families
Family of Månsson-Hilletan, Gabriel and Rolufsdotter, Elsa |
||||||||||||||||||||||||||||||||
| Married | Husband | Månsson-Hilletan, Gabriel ( * 1641-04-04 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hilletan, Magnus | ||
| Hilletan, Elsa Margareta | 1724 | |
| Hilletan, Catharina Maria | ||
| Hilletan, Johan Jacob | ||
| Hilletan, Agneta | 1706-05-10 | |
| Hilletan, Rudolf | after 1696 | |
| Hilletan, Anna | 1721-10-24 | |
| Hilletan, Sigrid | 1667 | 1745-06-05 |
| Hilletan, Paul | 1686-06-12 | 1748-07-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 340 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1002 |
