Johannesdotter, Ingrid Charlotta
| Birth Name | Johannesdotter, Ingrid Charlotta |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-11-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peterson, Johannes | 1819-04-12 | 1897-01-03 | |
| Mother | Olofsdotter, Gustava | 1826-10-13 | 1902-07-19 | |
| Sister | Johannesdotter, Maria Christina | 1851-05-23 | 1913-11-25 | |
| Johannesdotter, Ingrid Charlotta | 1853-11-01 | |||
| Sister | Johannesdotter, Anna Greta | 1856-01-16 | ||
| Brother | Johannesson-Elm, Carl Gustav Alfred | 1858-06-13 | ||
| Brother | Johannesson, Johan Salomon | 1860-01-16 | ||
| Brother | Johannesson, Johan August | 1861-02-27 | ||
| Sister | Johannesdotter, Emilia Mathilda | 1862-08-09 | ||
| Brother | Johannesson, Salomon August | 1862-08-09 | ||
| Brother | Johannesson, Johan Salomon | 1863-09-13 | ||
| Sibling | 1865-03-24 | 1865-03-24 | ||
| Brother | Johannesson, August | 1866-05-23 | ||
| Sister | Johannesdotter, Emma | 1868-01-29 | ||
| Sister | Johannesdotter, Albertina Carolina | 1870-08-11 | 1870-08-29 | |
| Sister | Johannesson, Peter Elof | 1873-12-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2385 |
Pedigree
-
Peterson, Johannes
-
Olofsdotter, Gustava
- Johannesdotter, Maria Christina
- Johannesdotter, Ingrid Charlotta
- Johannesdotter, Anna Greta
- Johannesson-Elm, Carl Gustav Alfred
- Johannesson, Johan Salomon
- Johannesson, Johan August
- Johannesdotter, Emilia Mathilda
- Johannesson, Salomon August
- Johannesson, Johan Salomon
- Johannesson, August
- Johannesdotter, Emma
- Johannesdotter, Albertina Carolina
- Johannesson, Peter Elof
-
Olofsdotter, Gustava
