von Moltzer, Jonas Magnus Reinhold
| Birth Name | von Moltzer, Jonas Magnus Reinhold |
| Gender | male |
| Age at Death | 84 years, 4 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754-05-17 | Karlshamns församling, Blekinge län | ||
|
|
||||
| Death | 1838-10-13 | Sommersäte i Södra Ljunga socken, Kronobergs län | ||
|
|
||||
| Occupation | Militär | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | von Moltzer, Reinhold Joakim Fredrik | 1727-05-09 | 1757-02-09 | |
| Mother | Sundin, Margareta Cecila | 1731-10-01 | 1756-01-22 | |
| von Moltzer, Jonas Magnus Reinhold | 1754-05-17 | 1838-10-13 | ||
| Father | von Moltzer, Reinhold Joakim Fredrik | 1727-05-09 | 1757-02-09 | |
| Stepmother | Jansonia, Eva Charlotta | |||
| Half-brother | von Moltzer, Sebastian Andreas | 1757-08-25 | 1826-07-28 | |
Families
Family of von Moltzer, Jonas Magnus Reinhold and Ljungfeldt, Anna Juliana |
||||||||||||||||||||||||||
| Married | Wife | Ljungfeldt, Anna Juliana ( * 1755-04-04 + 1802-09-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Moltzer, Margareta Juliana | 1779-10-26 | 1779-11-20 |
| von Moltzer, Margareta Johanna | 1781-04-25 | 1848-06-16 |
| von Moltzer, Magnus Adolf | 1783-03-30 | 1824-05-25 |
| von Moltzer, Anders Johan Fredrik | 1785-11-19 | 1848-04-10 |
| von Moltzer, Juliana Gustava | 1788-11-02 | 1851-07-04 |
| von Moltzer, Abraham | 1788-11-02 | 1833-08-08 |
| von Moltzer, Gustav Gabriel Sebastian Reinhold | 1794-12-04 | 1868-02-20 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 765 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2139 |
