von Moltzer, Margareta Johanna
| Birth Name | von Moltzer, Margareta Johanna |
| Gender | female |
| Age at Death | 67 years, 1 month, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781-04-25 | Hovdinge Södergård, Kånna socken, Kronobergs län | ||
|
|
||||
| Baptism | 1781-05-03 | Hovdinge | ||
|
|
||||
| Death | 1848-06-16 | Södra Ljunga | ||
|
|
||||
| Burial | 1848-06-25 | Södra Ljunga kyrkogård | ||
|
|
||||
| Cause Of Death | Vattusot | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | von Moltzer, Jonas Magnus Reinhold | 1754-05-17 | 1838-10-13 | |
| Mother | Ljungfeldt, Anna Juliana | 1755-04-04 | 1802-09-07 | |
| Sister | von Moltzer, Margareta Juliana | 1779-10-26 | 1779-11-20 | |
| von Moltzer, Margareta Johanna | 1781-04-25 | 1848-06-16 | ||
| Brother | von Moltzer, Magnus Adolf | 1783-03-30 | 1824-05-25 | |
| Brother | von Moltzer, Anders Johan Fredrik | 1785-11-19 | 1848-04-10 | |
| Sister | von Moltzer, Juliana Gustava | 1788-11-02 | 1851-07-04 | |
| Brother | von Moltzer, Abraham | 1788-11-02 | 1833-08-08 | |
| Brother | von Moltzer, Gustav Gabriel Sebastian Reinhold | 1794-12-04 | 1868-02-20 |
Families
Family of Jönsson, Olof and von Moltzer, Margareta Johanna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Jönsson, Olof ( * 1785-03-02 + 1860-10-08 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Olofsdotter, Anna Juliana | 1807-08-11 | |
| Olofsson, Johan | 1809 | |
| Olofsson, Johannes | 1811 | |
| Olosdotter, Carolina | 1812-10-02 | |
| Olofsson, Jonas | 1815 | 1815 |
| Olofsdotter, Catarina | 1815 | 1815 |
| Olofsdotter, Stina | 1815 | 1815 |
| Olofsson, Anders Gustaf | 1816-08-01 | |
| Olofsdotter, Eva Cajsa | 1816-08-01 | |
| Olofsson, Karl Johan | 1819-08-04 | |
| Olofsdotter, Stina Greta | 1821-12-24 | 1831-07-30 |
| Olofsdotter, Catharina | 1823-12-09 | 1823 |
| Olofsdotter, Gustava | 1826-10-13 | 1902-07-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 764 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2137 |
