Erici (ericsson), Paulus
| Birth Name | Erici (ericsson), Paulus |
| Gender | male |
| Age at Death | about 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1580 | Fagerhult, Markaryd | ||
|
|
||||
| Death | 1634 | Markaryd | ||
|
|
||||
| Occupation | Kyrkoherde i Virestad 1602 och i Markaryd 1612. | |||
|
|
||||
Families
Family of Erici (ericsson), Paulus and Pedersdotter, Anna |
||||||||||||||||||||
| Unknown | Partner | Pedersdotter, Anna ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Paulin Lilliengrip, Carl | 1702-11-12 | |
| Paulin, Gunilla | 1650-06-30 | |
| Paulin-Hilletan, Magnus | 1646 | |
| Paulinus (pauli), Erlandus | before 1606 | 1663 |
| Paulin, Petrus | about 1606 | 1669 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 118 |
Family of Erici (ericsson), Paulus and Eriksdotter, Ester
| Name | Birth Date | Death Date |
|---|---|---|
| Paulinus Ulfsbeckius, Erik | 1679 | |
| Paulinus Ulfsbeckius, Joseph | 1641-07-13 | |
| Paulinus, Paulus | ||
| Paulinus, Peder D.Y |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 834 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 345 |
