Ljungfelt, Magnus
| Birth Name | Ljungfelt, Magnus |
| Gender | male |
| Age at Death | 47 years, 5 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1686-06-16 | Kronobergs kungsgård | ||
|
|
||||
| Death | 1733-11-25 | Telestad, Växjö | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ljungberg, Abraham | 1654-12-03 | 1724 | |
| Mother | Hilletan, Agneta | 1706-05-10 | ||
| Brother | Ljungfelt, Lars | 1683-12-02 | 1730-04-27 | |
| Brother | Ljungfelt, Gabriel | 1685-01-08 | 1755-06-24 | |
| Ljungfelt, Magnus | 1686-06-16 | 1733-11-25 | ||
| Sister | Ljungfelt, Elsa Margareta | 1687-11-17 | 1699-05-11 | |
| Brother | Ljungfelt, Erik | 1688-11-22 | 1712-02-20 | |
| Sister | Ljungfelt, Elisabeth | 1690-03-28 | 1690-04-04 | |
| Brother | Ljungfelt, Johan | 1692-01-25 | 1751-12-12 | |
| Sister | Ljungfelt, Catharina Elisabeth | 1694-05-26 | 1729-05-04 | |
| Brother | Ljungfelt, Paulus | 1698-05-26 | 1700-03-06 | |
| Brother | Ljungfelt, Gustaf Adolf | 1699-10-01 | 1765-03-01 | |
| Sister | Ljungfelt, Elsa Margareta | 1699-10-01 | 1699-11-25 |
Families
Family of Ljungfelt, Magnus and Lagerbielke, Hedvig Eleonora |
||||||||||||||||||||||||||||||||
| Married | Wife | Lagerbielke, Hedvig Eleonora ( * 1694-09-11 + 1773-06-17 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ljungfelt, Johan Abraham | 1713-06-05 | 1714-07-20 |
| Ljungfelt, Magnus | 1714-12-21 | 1760-03-23 |
| Ljungfelt, Carl Hans | 1716-05-13 | 1741-11-13 |
| Ljungfelt, Agneta Christina | 1717-02-08 | 1717-02-17 |
| Ljungfelt, Fredrik | 1718-10-20 | 1719-04-24 |
| Ljungfelt, Rutger | 1726-05-08 | 1726-05-08 |
| Ljungfelt, Joakim | 1727-08-25 | 1727-10-27 |
| Ljungfelt, Fredrika | 1728-11-11 | 1807-03-03 |
| Ljungfelt, Henrietta | 1732-04-21 | 1732-10-31 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 356 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1036 |
