Hilletan, Anna
| Birth Name | Hilletan, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1721-10-24 | Jönköping, Jönköpings kommun, Jönköpings län, Sverige | ||
|
|
||||
| Burial | 1721-10-27 | Hakarps kyrka | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Månsson-Hilletan, Gabriel | 1641-04-04 | ||
| Mother | Rolufsdotter, Elsa | |||
| Brother | Hilletan, Magnus | |||
| Sister | Hilletan, Elsa Margareta | 1724 | ||
| Sister | Hilletan, Catharina Maria | |||
| Brother | Hilletan, Johan Jacob | |||
| Sister | Hilletan, Agneta | 1706-05-10 | ||
| Brother | Hilletan, Rudolf | after 1696 | ||
| Hilletan, Anna | 1721-10-24 | |||
| Sister | Hilletan, Sigrid | 1667 | 1745-06-05 | |
| Brother | Hilletan, Paul | 1686-06-12 | 1748-07-27 | |
| Father | Månsson-Hilletan, Gabriel | 1641-04-04 | ||
| Stepmother | Juring, Agneta | |||
| Half-sister | Hilletan, Elsa Margareta | 1724 | ||
Families
Family of Ehrenpreus, Joachim and Hilletan, Anna |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Ehrenpreus, Joachim ( * 1667-11-04 + 1741-02-12 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ehrenpreus, Sara Britta | 1694-10-19 | 1723-08-23 |
| Ehrenpreus, Johan Gabriel | 1695 | 1696 |
| Ehrenpreus, Nils | 1697-02-07 | 1738-03-22 |
| Ehrenpreus, Carl | 1698 | 1699 |
| Ehrenpreus, Sigrid Katarina | 1699-05-08 | 1757-10-27 |
| Ehrenpreus, Elsa Elisabet | 1700 | 1710 |
| Ehrenpreus, Joachim Fredrik | 1702 | 1768 |
| Ehrenpreus, Hans | 1703 | 1706 |
| Ehrenpreus, Carl | 1705 | 1733 |
| Ehrenpreus, Anna Christina | 1706 | 1787 |
| Ehrenpreus, Agneta | 1707 | 1772 |
| Ehrenpreus, Eva | 1710 | 1735 |
| Ehrenpreus, Christina Maria | 1712 | 1755 |
| Ehrenpreus, Fredrik | 1714-02-17 | 1794-02-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 346 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1013 |
Pedigree
-
Månsson-Hilletan, Gabriel
-
Rolufsdotter, Elsa
- Hilletan, Magnus
- Hilletan, Elsa Margareta
- Hilletan, Catharina Maria
- Hilletan, Johan Jacob
- Hilletan, Agneta
- Hilletan, Rudolf
-
Hilletan, Anna
-
Ehrenpreus, Joachim
- Ehrenpreus, Sara Britta
- Ehrenpreus, Johan Gabriel
- Ehrenpreus, Nils
- Ehrenpreus, Carl
- Ehrenpreus, Sigrid Katarina
- Ehrenpreus, Elsa Elisabet
- Ehrenpreus, Joachim Fredrik
- Ehrenpreus, Hans
- Ehrenpreus, Carl
- Ehrenpreus, Anna Christina
- Ehrenpreus, Agneta
- Ehrenpreus, Eva
- Ehrenpreus, Christina Maria
- Ehrenpreus, Fredrik
-
Ehrenpreus, Joachim
- Hilletan, Sigrid
- Hilletan, Paul
-
Rolufsdotter, Elsa
