Hilletan, Elsa Margareta
| Birth Name | Hilletan, Elsa Margareta |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1724 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Månsson-Hilletan, Gabriel | 1641-04-04 | ||
| Mother | Rolufsdotter, Elsa | |||
| Brother | Hilletan, Magnus | |||
| Hilletan, Elsa Margareta | 1724 | |||
| Sister | Hilletan, Catharina Maria | |||
| Brother | Hilletan, Johan Jacob | |||
| Sister | Hilletan, Agneta | 1706-05-10 | ||
| Brother | Hilletan, Rudolf | after 1696 | ||
| Sister | Hilletan, Anna | 1721-10-24 | ||
| Sister | Hilletan, Sigrid | 1667 | 1745-06-05 | |
| Brother | Hilletan, Paul | 1686-06-12 | 1748-07-27 | |
| Father | Månsson-Hilletan, Gabriel | 1641-04-04 | ||
| Stepmother | Juring, Agneta | |||
| Half-sister | Hilletan, Elsa Margareta | 1724 | ||
Families
Family of Lilliegranat, Jacob and Hilletan, Elsa Margareta |
||||||||||||||||||||||||||
| Married | Husband | Lilliegranat, Jacob ( * 1670 + 1714 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Liljegranat, Johan | 1703-09-15 | 1769-07-25 |
| Lilliegranat, Beata | 1705-02-22 | 1716-01-01 |
| Lilliegranat, Birgitta | 1706-01-10 | 1771-01-17 |
| Lilliegranat, Gabriel | 1707-11-25 | 1736 |
| Lilliegranat, Reihold | 1708-12-05 | 1733 |
| Lilliegranat, Eva | 1711-03-07 | 1792-06-01 |
| Lilliegranat, Sara | 1713 | 1759-04-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 348 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1019 |
