Erlandi, Peder
| Birth Name | Erlandi, Peder |
| Gender | male |
| Age at Death | about 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1540 | |||
|
|
||||
| Death | 1612 | Ulvsbäcks prästgård, Markaryd | ||
|
|
||||
| Occupation | Kyrkoherde i Markaryd | |||
|
|
||||
Families
Family of Erlandi, Peder and Pedersdotter, Karin |
||||||||||||||||||||
| Unknown | Partner | Pedersdotter, Karin ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pedersson, Erland | ||
| Pedersdotter, Okänt | ||
| Pedersson, Jon | ||
| Pedersdotter, Anna | ||
| Pedersson, Jöran |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 119 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 347 |
