Pedersdotter, Anna
| Birth Name | Pedersdotter, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Ulvsbäcks prästgård, Markaryd | Ingen datuminformation | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erlandi, Peder | about 1540 | 1612 | |
| Mother | Pedersdotter, Karin | |||
| Brother | Pedersson, Erland | |||
| Sister | Pedersdotter, Okänt | |||
| Brother | Pedersson, Jon | |||
| Pedersdotter, Anna | ||||
| Brother | Pedersson, Jöran |
Families
Family of Erici (ericsson), Paulus and Pedersdotter, Anna |
||||||||||||||||||||
| Unknown | Partner | Erici (ericsson), Paulus ( * about 1580 + 1634 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Paulin Lilliengrip, Carl | 1702-11-12 | |
| Paulin, Gunilla | 1650-06-30 | |
| Paulin-Hilletan, Magnus | 1646 | |
| Paulinus (pauli), Erlandus | before 1606 | 1663 |
| Paulin, Petrus | about 1606 | 1669 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 118 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 346 |
