Fröberg, Ingrid Gunborg
Birth Name | Fröberg, Ingrid Gunborg |
Call Name | Ingrid |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fröberg, Allan Ture Bertil | 1916-05-08 | 2001-01-07 | |
Mother | Hullberg, Iris Maria | 1924-09-14 | 2002-10-30 | |
Fröberg, Ingrid Gunborg | ||||
Brother | Fröberg, Lennart Bertil | |||
Father | Fröberg, Allan Ture Bertil | 1916-05-08 | 2001-01-07 | |
Stepmother | Andersson, Anna-Lisa Ingegerd |
Families
Family of Arnholm, Bo Anders Henry and Fröberg, Ingrid Gunborg |
|||||||||||
Married | Husband | Arnholm, Bo Anders Henry ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arnholm, Per Anders Niklas | ||
Arnholm, Per Robert Fredrik |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1 |