Svensson, Nils
Birth Name | Svensson, Nils |
Gender | male |
Age at Death | 58 years, 1 month, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1779-11-29 | Vislanda (G) | ||
|
||||
Death | 1838 | Kjällemåla, Sundsnäs, Västra Torsås (G), Västra Torsås, Allbo härad, Kronobergs län, Sverige | ||
|
||||
Occupation | Torpare i Västra Torsås församling, numera Vislanda församling | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ingemundsson, Sven | |||
Mother | Nilsdotter, Annia | |||
Svensson, Nils | 1779-11-29 | 1838 |
Families
Family of Svensson, Nils and Andersdotter, Karin |
||||||||||
Unknown | Partner | Andersdotter, Karin ( * 1796-07-10 + ... ) | ||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nilsdotter, Catharina | 1822-08-25 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 467 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1336 |