Hammarstrand, Anders Petter
Birth Name | Hammarstrand, Anders Petter |
Gender | male |
Age at Death | 44 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1770 | Lilla Bolltorp, Alingsås landsförsamling (P) | ||
|
||||
Death | 1814 | Tarsleds socken, Herrljunga kommun, Älvsborgs län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekman, Anna Elisabeth | 1744-09-04 | 1834-01-23 | |
Mother | Hammarstrand, Gustaf Michaelii | 1736-11-01 | 1787-11-28 | |
Brother | Hammarstrand, Carl Gustaf | 1765-05-06 | 1830-11-01 | |
Brother | Hammarstrand, Johan Fredrik | 1766-02-17 | 1831-08-04 | |
Hammarstrand, Anders Petter | 1770 | 1814 | ||
Sister | Hammarstrand, Catharina Elisabeth | 1771-12-23 | 1773-01-05 | |
Sister | Hammarstrand, Catharina Elisabeth | 1774-01-07 | 1776-03-08 | |
Sister | Hammarstrand, Christina Maria | 1777-01-10 | 1849-05-10 | |
Brother | Hammarstrand, Adam Wilhelm | 1778-08-28 | after 1824 | |
Sister | Hammarstrand, Eva Elisabeth | 1783-02-16 | 1846-06-23 |
Families
Family of Hammarstrand, Anders Petter and Rising, Agneta |
||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Rising, Agneta ( * + ... ) | ||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hammarstrand, Gustaf Lorentz | 1791-12-29 | about 1821 |
Hammarstrand, Carl Peter | 1793 | |
Hammarstrand, Ebba Catharina | about 1794 | |
Hammarstrand, Samuel | 1796-09-08 | 1849-04-30 |
Hammarstrand, Anna Biata | 1798-05-06 | 1852-08-30 |
Hammarstrand, Maria Sofia | 1800-03-13 | 1881-01-03 |
Hammarstrand, Johanna Birgitta | 1802-02-08 | 1806-03-08 |
Hammarstrand, Johan Fredrik | 1802-12-16 | 1805-04-03 |
Hammarstrand, Sara | 1806-02-23 | 1877-04-13 |
Hammarstrand, Johan Fredrik | 1808-08-30 | 1885-01-22 |
Hammarstrand, Otto | 1810 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1011 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2912 |