|
Unknown |
Partner |
Hammarstrand, Anders Petter
( *
1770
+
1814
)
|
Children |
|
Name |
Birth Date |
Death Date |
| Hammarstrand, Gustaf Lorentz1791-12-29 | about 1821 |
| Hammarstrand, Carl Peter1793 | |
| Hammarstrand, Ebba Catharinaabout 1794 | |
| Hammarstrand, Samuel1796-09-08 | 1849-04-30 |
| Hammarstrand, Anna Biata1798-05-06 | 1852-08-30 |
| Hammarstrand, Maria Sofia1800-03-13 | 1881-01-03 |
| Hammarstrand, Johanna Birgitta1802-02-08 | 1806-03-08 |
| Hammarstrand, Johan Fredrik1802-12-16 | 1805-04-03 |
| Hammarstrand, Sara1806-02-23 | 1877-04-13 |
| Hammarstrand, Johan Fredrik1808-08-30 | 1885-01-22 |
| Hammarstrand, Otto1810 | |
|
Attributes |
Type |
Value |
Notes |
Sources |
REFN |
1011 |
|
|
|