Nilsson, Nils Peter
Birth Name | Nilsson, Nils Peter |
Gender | male |
Age at Death | 68 years, 3 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1816-09-16 | Rastorp, Oppeby i Östergötland | ||
|
||||
Death | 1884-12-21 | Västra Eneby | ||
|
||||
Occupation | G.dr. | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Persson, Nils | |||
Mother | Jonsdotter, Anna Greta | |||
Nilsson, Nils Peter | 1816-09-16 | 1884-12-21 |
Families
Family of Nilsson, Nils Peter and Persdotter, Stina Maja |
||||||||||||||||||||||||||
Married | Wife | Persdotter, Stina Maja ( * 1816-12-09 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nilsdotter, Karolina | 1843-09-09 | |
Nilsdotter, Anna Sofia | 1845-08-15 | 1846-01-05 |
Nilsson, Johan August | 1846-12-10 | |
Nilsson, Anders Gustav | 1849-09-16 | |
Nilsdotter, Anna Sofia | 1852-09-06 | |
Nilsdotter, Hedvig Matilda | 1855-06-27 | |
Nilsdotter, Kristina | 1858-07-31 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 961 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2754 |