Persdotter, Inga
Birth Name | Persdotter, Inga |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1820-10-24 | Eneby (E) | ||
|
||||
Baptism | 1820-10-25 | Västra Eneby | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Svensson, Peter | 1779-10-29 | ||
Mother | Johansdotter, Ingrid | 1779-05-07 | ||
Brother | Petersson, Sven | 1806-11-04 | ||
Sister | Persdotter, Catarina | 1811-01-29 | ||
Brother | Petersson, Johannes | 1814-06-24 | ||
Brother | Petersson, Per Gustaf | 1817-11-06 | ||
Persdotter, Inga | 1820-10-24 | |||
Brother | Petersson, Nils | 1823-11-03 |
Families
Family of Larsson, Jacob and Persdotter, Inga |
|||||||||||||||
Married | Husband | Larsson, Jacob ( * 1804-10-01 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jacobsdotter, Inga Carolina | 1843-08-20 | 1874-09-09 |
Jacobsdotter, Lovisa Wilhelmina | 1845-05-26 | 1932 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1059 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3086 |