Eriksson, Per
Birth Name | Eriksson, Per |
Gender | male |
Age at Death | 47 years, 10 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1783 | Flyholmen, Västra Torsås, Allbo härad, Kronobergs län, Sverige | ||
|
||||
Death | 1830-11-29 | Flyholmen, Västra Torsås, Allbo härad, Kronobergs län, Sverige | ||
|
||||
Burial | 1830-12-05 | Västra Torsås, Allbo härad, Kronobergs län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Svensson, Eric | 1746 | ||
Mother | Persdotter, Kjerstin | 1742 | ||
Sister | Eriksson, Janime | 1779 | estimated 1780 | |
Eriksson, Per | 1783 | 1830-11-29 |
Families
Family of Eriksson, Per and Jonsdotter, Elin |
|||||||||||||||||
Unknown | Partner | Jonsdotter, Elin ( * 1793-11-06 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Persson, Sven | 1814-06-04 | |
Persdotter, Elin | 1821-09-08 | 1821-12-12 |
Persson, Jon | 1823-02-05 | |
Persdotter, Elin | 1828-03-26 | 1874-05-07 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 968 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2782 |