Månsdotter, Sara
Birth Name | Månsdotter, Sara |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1793-09-22 | Örsebo, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
||||
Baptism | 1793-09-29 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jonsson, Måns | 1756 | ||
Mother | Kindblom, Maja Lisa | 1762 | ||
Brother | Månsson, Jacob | 1784 | ||
Brother | Månsson, Jonas | 1787 | ||
Sister | Månsdotter, Catarina | 1790 | ||
Månsdotter, Sara | 1793-09-22 | |||
Brother | Månsson, Nils Magnus | 1802 | ||
Sister | Månsdotter, Maja Lisa | 1802 |
Families
Family of Rundblom, Carl Gustaf and Månsdotter, Sara |
|||||||||||||||||||||||||||||||||||
Married | Husband | Rundblom, Carl Gustaf ( * 1794-03-29 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rundblom, Anders Magnus | 1816 | 1818 |
Rundblom, Gustava Sofia | 1818 | 1818 |
Rundblom, Sara Maria | 1820-11-29 | |
Rundblom, Carl Johan | 1823-09-30 | |
Rundblom, Adolf | 1825-12-12 | |
Rundblom, Gustava | 1828-04-25 | |
Rundblom, Lovisa | 1830-03-23 | 1912-01-04 |
Rundblom, Anders Gustaf | 1832-04-06 | |
Rundblom, Matilda Sofia | 1834 | |
Rundblom, Josephina | 1837 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 954 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2737 |