Persson, Jon
Birth Name | Persson, Jon |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1823-02-05 | Västra Torsås, Allbo härad, Kronobergs län, Sverige | ||
|
||||
Baptism | 1823-02-09 | Västra Torsås, Allbo härad, Kronobergs län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eriksson, Per | 1783 | 1830-11-29 | |
Mother | Jonsdotter, Elin | 1793-11-06 | ||
Brother | Persson, Sven | 1814-06-04 | ||
Sister | Persdotter, Elin | 1821-09-08 | 1821-12-12 | |
Persson, Jon | 1823-02-05 | |||
Sister | Persdotter, Elin | 1828-03-26 | 1874-05-07 | |
Stepfather | Karlsson, Nils | 1779 | 1844 | |
Mother | Jonsdotter, Elin | 1793-11-06 |
Families
Family of Persson, Jon and Nilsdotter, Catharina |
||||||||||||||||||||||||||||||||
Unknown | Partner | Nilsdotter, Catharina ( * 1822-08-25 + ... ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jonsdotter, Christina | 1848-12-27 | |
Jonsdotter, Ingrid | 1851-04-26 | 1872 |
Jonsson, Peter | 1854-02-03 | 1940 |
Jonsson, Johan | 1857-01-06 | |
Jonsson, Erik | 1860-11-22 | |
Jonsson, Blenda | 1862 | |
Hullberg, Gustav | 1863-07-15 | 1954-09-13 |
Jonsson, August | 1863-07-15 | |
Jonsson, Karl | 1867-08-31 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 468 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 672 |