Lilliegranat, Jacob
| Birth Name | Lilliegranat, Jacob |
| Gender | male |
| Age at Death | 44 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1670 | Småland, Sverige | ||
|
|
||||
| Death | 1714 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erlandsson Qvast, Hans | |||
| Lilliegranat, Jacob | 1670 | 1714 |
Families
Family of Lilliegranat, Jacob and Hilletan, Elsa Margareta |
||||||||||||||||||||||||||
| Married | Wife | Hilletan, Elsa Margareta ( * + 1724 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Liljegranat, Johan | 1703-09-15 | 1769-07-25 |
| Lilliegranat, Beata | 1705-02-22 | 1716-01-01 |
| Lilliegranat, Birgitta | 1706-01-10 | 1771-01-17 |
| Lilliegranat, Gabriel | 1707-11-25 | 1736 |
| Lilliegranat, Reihold | 1708-12-05 | 1733 |
| Lilliegranat, Eva | 1711-03-07 | 1792-06-01 |
| Lilliegranat, Sara | 1713 | 1759-04-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 348 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1021 |
