Family of Ljungfelt, Magnus and Lagerbielke, Hedvig Eleonora
Families
| Married | Husband | Ljungfelt, Magnus ( * 1686-06-16 + 1733-11-25 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Lagerbielke, Hedvig Eleonora ( * 1694-09-11 + 1773-06-17 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ljungfelt, Johan Abraham | 1713-06-05 | 1714-07-20 |
| Ljungfelt, Magnus | 1714-12-21 | 1760-03-23 |
| Ljungfelt, Carl Hans | 1716-05-13 | 1741-11-13 |
| Ljungfelt, Agneta Christina | 1717-02-08 | 1717-02-17 |
| Ljungfelt, Fredrik | 1718-10-20 | 1719-04-24 |
| Ljungfelt, Rutger | 1726-05-08 | 1726-05-08 |
| Ljungfelt, Joakim | 1727-08-25 | 1727-10-27 |
| Ljungfelt, Fredrika | 1728-11-11 | 1807-03-03 |
| Ljungfelt, Henrietta | 1732-04-21 | 1732-10-31 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 356 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 356 |
