Hederstierna, Paul
| Birth Name | Hederstierna, Paul |
| Gender | male |
| Age at Death | 54 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1690-07-21 | |||
|
|
||||
| Death | 1745-01-16 | Karlskoga, T | ||
|
|
||||
| Occupation | Kaptenlöjtnant | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansson Schierna, Måns | 1709 | ||
| Mother | Paulin, Sara | |||
| Sister | Schierna, Marna | |||
| Sister | Schierna, Gunnel | |||
| Brother | Schierna, Jacob | 1712-07-10 | ||
| Sister | Schierna, Anna | 1725-02-01 | ||
| Brother | Hederstierna, Erland | 1676 | 1730-11-17 | |
| Brother | Hederstierna, Berend | 1689-05-10 | 1755-03-25 | |
| Hederstierna, Paul | 1690-07-21 | 1745-01-16 | ||
| Brother | Hederstierna, Arvid | 1694 | 1729 |
Families
Family of Hederstierna, Paul and Makalèer, Maria Gustaviana |
|||||||||||||||||||||||
| Married | Wife | Makalèer, Maria Gustaviana ( * 1702-09-21 + 1782-12-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hederstierna, Johan Jacob | 1731-08-16 | 1791-05-21 |
| Hederstierna, Carl Magnus | 1733 | 1808 |
| Hederstierna, Erland Gabriel | 1736-04-27 | 1737-05-12 |
| Hederstierna, Gustaf | 1739-03-14 | 1745-04-25 |
| Hederstierna, Hans Peter | 1741-11-24 | 1744-08-31 |
| Hederstierna, Erland Gabriel | 1744-06-05 | 1745-12-12 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 311 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 874 |
