Hederstierna, Berend
| Birth Name | Hederstierna, Berend |
| Gender | male |
| Age at Death | 65 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1689-05-10 | Båstad, Båstads kommun, Kristianstads län, Sverige | ||
|
|
||||
| Death | 1755-03-25 | |||
|
|
||||
| Occupation | Kommendör vid amiralitetet | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansson Schierna, Måns | 1709 | ||
| Mother | Paulin, Sara | |||
| Sister | Schierna, Marna | |||
| Sister | Schierna, Gunnel | |||
| Brother | Schierna, Jacob | 1712-07-10 | ||
| Sister | Schierna, Anna | 1725-02-01 | ||
| Brother | Hederstierna, Erland | 1676 | 1730-11-17 | |
| Hederstierna, Berend | 1689-05-10 | 1755-03-25 | ||
| Brother | Hederstierna, Paul | 1690-07-21 | 1745-01-16 | |
| Brother | Hederstierna, Arvid | 1694 | 1729 |
Families
Family of Hederstierna, Berend and Paulin, Margareta |
|||||||||||||||||||||||||||||
| Married | Wife | Paulin, Margareta ( * + 1756-02-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hederstierna, Sara Maria | 1773-02-03 | |
| Hederstierna, Carl Magnus | 1718-01-23 | 1788-09-11 |
| Hederstierna, Erland | 1771-01-09 | |
| Hederstierna, Gabriel | ||
| Hederstierna, Gabriel | 1722-11-25 | 1768-10-26 |
| Hederstierna, Jacob | 1725-03-04 | 1768-10-26 |
| Hederstierna, Peter | 1729-05-15 | 1730-05-07 |
| Hederstierna, Anna Catharina | 1738-04-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 308 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 873 |
