Makalèer, Maria Gustaviana
| Birth Name | Makalèer, Maria Gustaviana |
| Gender | female |
| Age at Death | 80 years, 2 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1702-09-21 | Bastaborg, Ekerö socken, Ekerö kommun, Stockholms län, Sverige | ||
|
|
||||
| Death | 1782-12-05 | Karlskoga, T | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Makalèer, Carl | |||
| Mother | Hirscheit, Anna | |||
| Makalèer, Maria Gustaviana | 1702-09-21 | 1782-12-05 |
Families
Family of Hederstierna, Paul and Makalèer, Maria Gustaviana |
|||||||||||||||||||||||
| Married | Husband | Hederstierna, Paul ( * 1690-07-21 + 1745-01-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hederstierna, Johan Jacob | 1731-08-16 | 1791-05-21 |
| Hederstierna, Carl Magnus | 1733 | 1808 |
| Hederstierna, Erland Gabriel | 1736-04-27 | 1737-05-12 |
| Hederstierna, Gustaf | 1739-03-14 | 1745-04-25 |
| Hederstierna, Hans Peter | 1741-11-24 | 1744-08-31 |
| Hederstierna, Erland Gabriel | 1744-06-05 | 1745-12-12 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 311 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 938 |
