Broddesdotter, Sara
| Birth Name | Broddesdotter, Sara |
| Gender | female |
Families
Family of Paulinus (pauli), Erlandus and Broddesdotter, Sara |
||||||||||||||||||||||||||
| Unknown | Partner | Paulinus (pauli), Erlandus ( * before 1606 + 1663 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Paulin, Per | ||
| Paulin, Josefina | ||
| Erlandsson-Paulin, Brodde | 1710-07-26 | |
| Paulin, Sara | ||
| Paulin, Påvel | ||
| Paulin, Anna | ||
| Erlandsson-Paulin, Jacob | about 1640 | estimated 1677 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 116 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 342 |
