Paulin, Sara
| Birth Name | Paulin, Sara |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paulinus (pauli), Erlandus | before 1606 | 1663 | |
| Mother | Broddesdotter, Sara | before 1651 | ||
| Brother | Paulin, Per | |||
| Sister | Paulin, Josefina | |||
| Brother | Erlandsson-Paulin, Brodde | 1710-07-26 | ||
| Paulin, Sara | ||||
| Brother | Paulin, Påvel | |||
| Sister | Paulin, Anna | |||
| Brother | Erlandsson-Paulin, Jacob | about 1640 | estimated 1677 | |
| Father | Paulinus (pauli), Erlandus | before 1606 | 1663 | |
| Tidera, Ingeborg | 1674-07-28 | |||
| Half-brother | Paulin, Samuel Erlandi | 1703 | ||
Families
Family of Hansson Schierna, Måns and Paulin, Sara |
|||||||||||||||||||||||||||||
| Unknown | Partner | Hansson Schierna, Måns ( * + 1709 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schierna, Marna | ||
| Schierna, Gunnel | ||
| Schierna, Jacob | 1712-07-10 | |
| Schierna, Anna | 1725-02-01 | |
| Hederstierna, Erland | 1676 | 1730-11-17 |
| Hederstierna, Berend | 1689-05-10 | 1755-03-25 |
| Hederstierna, Paul | 1690-07-21 | 1745-01-16 |
| Hederstierna, Arvid | 1694 | 1729 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 123 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 359 |
