Ljungfelt, Carl Ludvig
| Birth Name | Ljungfelt, Carl Ludvig |
| Gender | male |
Notes
Note
Person 1103: LJUNGFELT, Carl Ludvig
Comment: Död i späd ålder
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1729-05-14 | Brännö i Torups socken, Halland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ljungfelt, Gabriel | 1685-01-08 | 1755-06-24 | |
| Mother | Blumentahl, Sofia Dorotea von | 1754-05-09 | ||
| Sister | Ljungfelt, Lovisa | 1736-06-17 | ||
| Ljungfelt, Carl Ludvig | 1729-05-14 | |||
| Brother | Ljungfelt, Abraham | 1730-09-02 | 1772-04-01 | |
| Sister | Ljungfelt, Dorotea Elisabet | 1731-09-06 | 1769-06-14 | |
| Sister | Ljungfelt, Agneta Ulrika | 1736-04-22 | 1800-06-05 | |
| Brother | Ljungfelt, Carl Ludvig | 1738-02-09 | ||
| Brother | Ljungfelt, Magnus | 1742-03-10 | 1790-04-02 | |
| Brother | Ljungfelt, Carl Ludvig | 1746-02-27 | 1783-03-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1103 |
