Sjölund, Karl-Johan Rickard
Birth Name | Sjölund, Karl-Johan Rickard |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sjölund, Bernt Harry | |||
Mother | Flodin, Ulla Britta Christina | |||
Sister | Sjölund, Harriet Patricia | |||
Sjölund, Karl-Johan Rickard | ||||
Mother | Flodin, Ulla Britta Christina | |||
Sister | Flodin, Annika Christina |
Pedigree
-
Sjölund, Bernt Harry
-
Flodin, Ulla Britta Christina
- Sjölund, Harriet Patricia
- Sjölund, Karl-Johan Rickard
-
Flodin, Ulla Britta Christina