Jönsson, Anders
Birth Name | Jönsson, Anders |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1635 | |||
|
||||
Death | 1715 | |||
|
||||
Occupation | Krögare i Motala | |||
|
Families
Family of Jönsson, Anders and Månsdotter, Karin |
||||||||||||||||||||||||||
Unknown | Partner | Månsdotter, Karin ( * 1639 + 1693 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wetterström, Cornelius | 1644 | |
Wetterström, Johan | 1665 | 1706 |
Wetterström, Gustaf | 1669 | 1736 |
Wetterström, Christina (Kerstin) | about 1672 | 1725-11-04 |
Wetterström, Samuel | 1676-07-10 | 1715-01-21 |
Wetterström, Catharina | 1678 | |
Wetterström, Anders | 1679 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1184 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3461 |