Wetterström, Christina (Kerstin)
Birth Name | Wetterström, Christina (Kerstin) |
Gender | female |
Age at Death | about 53 years, 10 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1672 | Motala | ||
|
||||
Death | 1725-11-04 | Mjellerum, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jönsson, Anders | 1635 | 1715 | |
Mother | Månsdotter, Karin | 1639 | 1693 | |
Brother | Wetterström, Cornelius | 1644 | ||
Brother | Wetterström, Johan | 1665 | 1706 | |
Brother | Wetterström, Gustaf | 1669 | 1736 | |
Wetterström, Christina (Kerstin) | about 1672 | 1725-11-04 | ||
Brother | Wetterström, Samuel | 1676-07-10 | 1715-01-21 | |
Sister | Wetterström, Catharina | 1678 | ||
Brother | Wetterström, Anders | 1679 |
Families
Family of Eriksson Holming, Måns (Magnus) and Wetterström, Christina (Kerstin) |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Eriksson Holming, Måns (Magnus) ( * 1663 + 1705-07-05 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Månsdotter Holming, Maria | 1693-04-19 | 1703-06-24 |
Månsdotter Holming, Elisabeth | 1694-04-12 | 1723-03-25 |
Månsdotter Holming, Catharina | 1695 | 1769 |
Holming, Anders | 1696-04-08 | |
Holming, Per | 1697-04-29 | 1697-06-19 |
Holming, Nils | 1698-11-12 | 1738-01-18 |
Holming, Erik | 1699-10-26 | 1702-11-23 |
Månsdotter Holming, Kristina | 1700-10-10 | 1701-03-16 |
Holming, Jonas | 1701-11-12 | 1702 |
Holming, Johan | 1703-01-03 | 1766-01-26 |
Månsdotter, Annika Anna Greta | 1704-01-09 | 1760-10-23 |
Månsson Holming, Måns | 1705-09-16 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1183 |
Family of Nilsson Lithner, Nils and Wetterström, Christina (Kerstin)
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1708-03-20 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1206 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3464 |