Rundblom, Gustava Sofia
Birth Name | Rundblom, Gustava Sofia |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1818 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
||||
Birth | 1818 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rundblom, Carl Gustaf | 1794-03-29 | ||
Mother | Månsdotter, Sara | 1793-09-22 | ||
Brother | Rundblom, Anders Magnus | 1816 | 1818 | |
Rundblom, Gustava Sofia | 1818 | 1818 | ||
Sister | Rundblom, Sara Maria | 1820-11-29 | ||
Brother | Rundblom, Carl Johan | 1823-09-30 | ||
Brother | Rundblom, Adolf | 1825-12-12 | ||
Sister | Rundblom, Gustava | 1828-04-25 | ||
Sister | Rundblom, Lovisa | 1830-03-23 | 1912-01-04 | |
Brother | Rundblom, Anders Gustaf | 1832-04-06 | ||
Sister | Rundblom, Matilda Sofia | 1834 | ||
Sister | Rundblom, Josephina | 1837 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2983 |