Andersson, Nils
Birth Name | Andersson, Nils |
Gender | male |
Age at Death | 53 years, 4 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1684-09-07 | Aspenäs, Malexanders socken, Boxholms kommun, Östergötlands län, Sverige | ||
|
||||
Death | 1738-01-14 | Örsebo, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
||||
Occupation | Rusthållare i Örsebo, Kisa | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Månsson, Anders | 1650 | 1719 | |
Mother | Sunesdotter, Ingrid | 1655 | 1728 | |
Sister | Andersdotter, Brita | 1677 | 1737 | |
Sister | Andersdotter, Kerstin | 1681 | 1728 | |
Andersson, Nils | 1684-09-07 | 1738-01-14 | ||
Sister | Jonsson, Karin | 1688 | ||
Sister | Andersdotter, Elisatbeth | 1690 | 1763 | |
Sister | Andersdotter, Margareta | 1697 | 1728 |
Families
Family of Andersson, Nils and Månsdotter Holming, Catharina |
|||||||||||||||
Married | Wife | Månsdotter Holming, Catharina ( * 1695 + 1769 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kindblom, Jacob | 1732 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1032 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3009 |